RANK NUMBER NAME SERIES RACE POINTS TOTAL
1 2 3 4 5 6 7 8
2/2/13 2/16/13 4/6/13
1 743J Joe Bernier 200 500 400 1100
2 750 Dan Geis 503 507 0 1010
3 7924 Justin Ball 707 0 300 1007
4 B727 John Hildebrand 300 400 300 1000
5 W749 Jim Woody Wood 100 200 607 907
6 P727 Paul Wagner 300 200 400 900
7 Q762 Harold Heynen 500 100 100 700
8 7604 Rick Reynolds 300 303 0 603
9 4081 David Clark 0 0 603 603
10 708R RJ Simrock 200 300 100 600
11 G795 George Rodgers 500 0 0 500
12 1172 Rick Luster 100 300 100 500
13 E743 Gary Hairfield 400 0 0 400
14 7001 Samantha Ball 400 0 0 400
15 762M Shane Crostini 400 0 0 400
16 R700 Robert Ratcliffe 300 0 0 300
17 3935 Austin Hayward 100 200 0 300
18 D784 Pete Wrieden 0 300 0 300
19 3856 Dick Johnson 0 200 100 300
20 7539 Tracy Perez 0 0 300 300
21 7056 Tim Plante 0 0 300 300
22 W722 Wayne Charbonneau 100 100 0 200
23 2651 Greg Crecely 100 100 0 200
24 L723 Larry Brewer 200 0 0 200
25 A704 George Chatterton 200 0 0 200
26 7705 Joe Crozer 0 100 100 200
27 4060 Barry Brown 0 100 100 200
28 713 Andy Ralls 0 0 200 200
29 A706 Michelle Monahan 0 0 200 200
30 4041 Sean Newmayer 100 0 0 100
31 A781 DJ Dethloff 100 0 0 100
32 718 Bob Bordelon 100 0 0 100
33 787 Zach Meziere 100 0 0 100
34 3856 David Sotier 100 0 0 100
35 7634 Kirk Marx 100 0 0 100
36 3521 Doug Collier 100 0 0 100
37 723X Bill McVeighy 100 0 0 100
38 7704 Mitch Bowen 100 0 0 100
39 4052 Wesley Crostini 0 100 0 100
40 C793 Stan Chersky 0 0 100 100
41 2560 Javier Gamala 0 0 100 100
42 4082 Jeff Ball 0 0 100 100
POINTS are awarded as such:  100 points for participation
100 points for each round win
2nd round buybacks forfeit first round win points
New for 2013! 7 points for WIN
3 points for Runner-Up