May |
| 02:00 PM TO 11:00 PM | Sat | 17-May | BARONA NHRA SUMMIT SERIES #5/TEST &TUNE GAMBLER GRUDGE |
| 10:00 AM TO 04:00 PM | Sun | 18-May | BARONA NHRA SUMMIT SERIES #6/TEST &TUNE GAMBLER GRUDGE |
| 08:00 AM TO 03:30 PM | Sat | 31-May | COUNTY MOTOR PARTS JR DRAGSTER SERIES #5 |
Jun |
| 08:00 AM TO 04:30 PM | Sun | 1-Jun | NHRA Jr. Division 7 Series/COUNTY MOTOR PARTS JR SERIES #6 |
| 06:00 PM TO 12:00 AM | Fri | 6-Jun | FRIDAY NIGHT TEST & TUNE GAMBLER GRUDGE |
| 09:00 AM TO 03:00 AM | Sun | 8-Jun | BARONA RENEGADE BRACKET SERIES #4/CORVETTE SUMMER/TEST & TUNE GAMBLER GRUDGE |
| 06:00 PM TO 12:00 AM | Fri | 13-Jun | FRIDAY NIGHT SPORT COMPACTS/FASTEST STREET BIKE/BARONA STREET LEGAL DRAGS/MIDNIGHT MADNESS/TEST & TUNE GAMBLER GRUDGE |
| 03:00 PM TO 11:00 PM | Sat | 14-Jun | NERA NIGHT OF FIRE/TEST & TUNE GAMBLER GRUDGE |
| 10:00 AM TO 04:00 PM | Sun | 22-Jun | BARONA RENEGADE BRACKET SERIES #5/T&T GAMBLER GRUDGE |
Jul |
| 08:00 AM TO 12:00 AM | Sat | 12-Jul | SAN DIEGO DRAG FEST/TEST & TUNE GAMBLER GRUDGE |
| 10:00 AM TO 04:00 PM | Sat | 19-Jul | HAWG RIDERS CAMP-OUT DRAG OUT |
| 10:00 AM TO 04:00 PM | Sun | 20-Jul | BARONA RENEGADE BRACKET SERIES #6/T&T GAMBLER GRUDGE |
| 06:00 PM TO 12:00 AM | Fri | 25-Jul | FRIDAY NIGHT TEST & TUNE GAMBLER GRUDGE |
| 02:00 PM TO 10:00 PM | Sat | 26-Jul | ROCKABILLY ROAD TRIP/ TEST & TUNE GAMBLER GRUDGE |
Aug |
| 06:00 PM TO 12:00 AM | Fri | 8-Aug | FRIDAY NIGHT SPORT COMPACTS/FASTEST STREET BIKE/BARONA STREET LEGAL DRAGS/MIDNIGHT MADNESS/TEST & TUNE GAMBLER GRUDGE |
| 06:00 PM TO 12:00 AM | Fri | 15-Aug | MUSTANG SUMMER/FRIDAY NIGHT TEST & TUNE GAMBLER GRUDGE |
| 08:00 AM TO 03:00 PM | Sat | 16-Aug | COUNTY MOTOR PARTS JR DRAGSTER SERIES #7 |
| 08:00 AM TO 03:00 PM | Sun | 17-Aug | COUNTY MOTOR PARTS JR DRAGSTER SERIES #8 |
| 06:00 PM TO 12:00 AM | Fri | 22-Aug | FRIDAY NIGHT TEST & TUNE GRUDGE |
| 06:00 PM TO 12:00 AM | Sat | 23-Aug | FUNNY CARS SUMMER/TEST & TUNE GAMBLER GRUDGE |
| 09:00 AM TO 03:00 PM | Sun | 31-Aug | RENEGADE BRACKET SERIES #7/SPORT BIKE SUMMER/TEST & TUNE GAMBLER GRUDGE |
Sep |
| 10:00 AM TO 04:00 PM | Sat | 6-Sep | BARONA NHRA SUMMIT SERIES #7/TEST &TUNE GAMBLER GRUDGE |
| 10:00 AM TO 04:00 PM | Sun | 7-Sep | BARONA NHRA SUMMIT SERIES #8/NATIONAL DRAGSTER CHALLENGE/T & T GAMBLER GRUDGE |
| 10:00 AM TO 04:00 PM | Sun | 14-Sep | BARONA RENEGADE BRACKET SERIES #8/T&T GAMBLER GRUDGE |
| 06:00 PM TO 12:00 AM | Fri | 19-Sep | FRIDAY NIGHT TEST & TUNE GAMBLER GRUDGE |
| 03:00 PM TO 11:00 PM | Sat | 20-Sep | NERA NIGHT OF NOSTALGIA FOX-HUNT/PSCA/TEST&TUNE GAMBLER GRUDGE |
Oct |
| 08:00 AM TO 04:00 PM | Sat | 4-Oct | 35TH ANNUAL SAN DIEGO ANTIQUE DRAGS |
| 08:00 AM TO 04:00 PM | Sun | 5-Oct | 35TH ANNUAL SAN DIEGO ANTIQUE DRAGS |
| 06:00 PM TO 12:00 AM | Fri | 17-Oct | GOBLIN GAMBLER/TEST & TUNE GAMBLER GRUDGE |
| 08:00 AM TO 04:00 PM | Sat | 18-Oct | GOBLIN GAMBLER/TEST & TUNE GAMBLER GRUDGE |
Nov |
| 08:00 AM TO 03:00 PM | Sat | 1-Nov | COUNTY MOTOR PARTS JR DRAGSTER SERIES #9 |
| 08:00 AM TO 03:00 PM | Sun | 2-Nov | COUNTY MOTOR PARTS JR DRAGSTER SERIES #10/O'REILLY JR. DRAG RACING LEAGUE CHALLENGE |
Dec |
| 10:00 AM TO 04:00 PM | Sat | 6-Dec | KING OF THE TRACK WEEKEND/Qualifying/T & T Gambler Grudge |
| 10:00 AM TO 04:00 PM | Sun | 7-Dec | KING OF THE TRACK TRACK WEEKEND/Finals/T & T/ Gambler Grudge |
| 10:00 AM TO 04:00 PM | Sat | 13-Dec | FRIENDS & FAMILY RACE/TOYS FOR TOTS TOY DRIVE/AWARDS CEREMONY & BBQ |
SPECIAL EVENTS |
| 08:00 AM TO 12:00 AM | Sat | 12-Jul | SAN DIEGO DRAG FEST/TEST & TUNE GAMBLER GRUDGE | |
| 06:00 PM TO 12:00 AM | Sat | 23-Aug | FUNNY CARS SUMMER/TEST & TUNE GAMBLER GRUDGE | |
| 08:00 AM TO 04:00 PM | Sat | 4-Oct | 35TH ANNUAL SAN DIEGO ANTIQUE DRAGS | |
| 08:00 AM TO 04:00 PM | Sun | 5-Oct | 35TH ANNUAL SAN DIEGO ANTIQUE DRAGS | |
| 06:00 PM TO 12:00 AM | Fri | 17-Oct | GOBLIN GAMBLER/TEST & TUNE GAMBLER GRUDGE | |
| 08:00 AM TO 04:00 PM | Sat | 18-Oct | GOBLIN GAMBLER/TEST & TUNE GAMBLER GRUDGE | |
| 10:00 AM TO 04:00 PM | Sat | 6-Dec | KING OF THE TRACK WEEKEND/Qualifying/T & T Gambler Grudge | |
| 10:00 AM TO 04:00 PM | Sun | 7-Dec | KING OF THE TRACK TRACK WEEKEND/Finals/T & T/ Gambler Grudge |
|